OFERTA
Ściernice do cięcia
- Ściernice korundowe
- Ściernice karborundowe
- Średnice 150; 200; 250; 300; 350; 400; 450; 508 mm
- Trzpień 12.7; 22.0; 32.0; 50.8 mm
- Różne twardości
Preparatyka zgładów metalograficznych jest pierwszym i zarazem jednym z najważniejszych procesów. Poprawność jego wykonania jest pierwszym krokiem do otrzymania poprawnego zgładu. Stąd niezwykle ważne jest aby odpowiednio wybrać przecinarkę oraz materiały do cięcia (tarcze oraz chłodziwo).
Pomoc w poprawnym doborze zapewniają nasi specjaliści.
Tabele produktowe:
Ściernice do cięcia HRC 60 – Extremely Hard:
Part No. | Oznaczenie | Wymiary [mm] | Opakowanie |
---|---|---|---|
01.01.112 | A601505 | 150 x 12.7 x 0.5 | 50 szt. |
01.01.122 | A602008 | 200 x 22.0 x 0.8 | 10 szt. |
01.01.150 | A602515 | 250 x 32.0 x 1.5 | 10 szt. |
01.01.160 | A603020 | 300 x 32.0 x 2.0 | 10 szt. |
01.01.170 | A603525 | 350 x 32.0 x 2.5 | 10 szt. |
01.01.180 | A604030 | 400 x 32.0 x 3.0 | 10 szt. |
01.01.185 | A604530 | 450 x 32.0 x 3.2 | 10 szt. |
01.01.190 | A605040 | 508 x 50.8 x 4.0 | 10 szt. |
Ściernice do cięcia HRC 50 – Medium Hard:
Part No. | Oznaczenie | Wymiary [mm] | Opakowanie |
---|---|---|---|
01.01.213 | A501505 | 150 x 12.7 x 0.5 | 50 szt. |
01.01.224 | A502010 | 200 x 22.0 x 0.8 | 10 szt. |
01.01.250 | A502515 | 250 x 32.0 x 1.5 | 10 szt. |
01.01.260 | A503020 | 300 x 32.0 x 2.0 | 10 szt. |
01.01.270 | A503525 | 350 x 32.0 x 2.5 | 10 szt. |
01.01.280 | A504030 | 400 x 32.0 x 3.0 | 10 szt. |
01.01.285 | A504530 | 450 x 32.0 x 3.2 | 10 szt. |
01.01.290 | A505040 | 508 x 50.8 x 4.0 | 10 szt. |
Ściernice do cięcia HRC 30 – Soft:
Part No. | Oznaczenie | Wymiary [mm] | Opakowanie |
---|---|---|---|
01.01.312 | A301505 | 150 x 12.7 x 0.5 | 50 szt. |
01.01.315 | A302008 | 200 x 22.0 x 0.8 | 10 szt. |
01.01.350 | A302515 | 250 x 32.0 x 1.5 | 10 szt. |
01.01.360 | A303020 | 300 x 32.0 x 2.0 | 10 szt. |
01.01.370 | A303525 | 350 x 32.0 x 2.5 | 10 szt. |
01.01.380 | A304030 | 400 x 32.0 x 3.0 | 10 szt. |
01.01.385 | A304530 | 450 x 32.0 x 3.2 | 10 szt. |
01.01.390 | A305040 | 508 x 50.8 x 4.0 | 10 szt. |
Ściernice do cięcia HRC 20 – Soft, Non-Ferrous:
Part No. | Oznaczenie | Wymiary [mm] | Opakowanie |
---|---|---|---|
01.01.412 | S201505 | 150 x 25.4 x 0.5 | 50 szt. |
01.01.415 | S202008 | 200 x 22.0 x 0.8 | 50 szt. |
01.01.450 | S202515 | 250 x 32.0 x 1.5 | 10 szt. |
01.01.460 | S203020 | 300 x 32.0 x 2.0 | 10 szt. |
01.01.470 | S203525 | 350 x 32.0 x 2.5 | 10 szt. |
01.01.480 | S204030 | 400 x 32.0 x 3.0 | 10 szt. |
01.01.485 | S204530 | 450 x 32.0 x 3.2 | 10 szt. |
01.01.490 | S205040 | 508 x 50.8 x 4.0 | 10 szt. |
HRC 60 | Korundowe |
---|---|
HRC 50 | Korundowe |
HRC 30 | Korundowe |
S20 | Karborundowe |
|
|