Abrasive papers
Sample cutting: fast, precise, without deformation or thermal damage
- Carborundum – SiC
- Corundum
- Normal and self-adhesive
- Waterproof
- Excellent abrasive properties
Product description
Abrasive papers
Abrasive papers, perfect for wet grinding of metallographic samples. There are carborundum and corundum grinding wheels to choose from, which are characterized by good water resistance, durability and uniform abrasion properties that minimize warping and deformation of the specimen. Available in three sizes, with different gradations, also in a self-adhesive version.
SiC sandpaper – plain backing
| FEPA | 200mm (8”) | 250mm (10”) | 300mm (12”) | Package |
|---|---|---|---|---|
| 120 | 03.03.103 | 03.03.403 | 03.03.703 | 50 pcs. |
| 180 | 03.03.104 | 03.03.404 | 03.03.704 | 100 pcs. |
| 400 | 03.03.107 | 03.03.407 | 03.03.707 | 100 pcs. |
| 800 | 03.03.109 | 03.03.409 | 03.03.709 | 100 pcs. |
| 1200 | 03.03.111 | 03.03.411 | 03.03.711 | 100 pcs. |
| 2000 | 03.03.113 | 03.03.413 | 03.03.713 | 100 pcs. |
| 2500 | 03.03.114 | 03.03.414 | 03.03.714 | 100 pcs. |
| 2400 | 03.03.115 | 03.03.415 | 03.03.715 | 100 pcs. |
| 4000 | 03.03.116 | 03.03.416 | 03.03.716 | 100 pcs. |
SiC sandpaper – PSA
self-adhesive
| FEPA | 200mm (8”) | 250mm (10”) | 300mm (12”) | Package |
|---|---|---|---|---|
| 120 | 03.04.203 | 03.04.503 | 03.04.803 | 50 pcs. |
| 180 | 03.04.204 | 03.04.504 | 03.04.804 | 100 pcs. |
| 400 | 03.04.207 | 03.04.507 | 03.04.807 | 100 pcs. |
| 800 | 03.04.209 | 03.04.509 | 03.04.809 | 100 pcs. |
| 1200 | 03.04.211 | 03.04.511 | 03.04.811 | 100 pcs. |
| 2000 | 03.04.213 | 03.04.513 | 03.04.813 | 100 pcs. |
| 2500 | 03.04.214 | 03.04.514 | 03.04.814 | 100 pcs. |
| 2400 | 03.04.215 | 03.04.515 | 03.04.815 | 100 pcs. |
| 4000 | 03.04.216 | 03.04.516 | 03.04.816 | 100 pcs. |
Corundum sandpaper – plain bottom
| FEPA | 200mm (8”) | 250mm (10”) | 300mm (12”) | Package |
|---|---|---|---|---|
| 120 | 03.01.103 | 03.01.403 | 03.01.703 | 50 pcs. |
| 180 | 03.01.104 | 03.01.404 | 03.01.704 | 100 pcs. |
| 320 | 03.01.105 | 03.01.405 | 03.01.705 | 100 pcs. |
| 600 | 03.01.107 | 03.01.407 | 03.01.707 | 100 pcs. |
| 800 | 03.01.108 | 03.01.408 | 03.01.708 | 100 pcs. |
| 1200 | 03.01.110 | 03.01.410 | 03.01.710 | 100 pcs. |
Corundum sandpaper – PSA
self-adhesive
| FEPA | 200mm (8”) | 250mm (10”) | 300mm (12”) | Package |
|---|---|---|---|---|
| 120 | 03.02.403 | 03.02.503 | 03.02.803 | 50 pcs. |
| 180 | 03.02.404 | 03.02.504 | 03.02.804 | 100 pcs. |
| 320 | 03.02.405 | 03.02.505 | 03.02.805 | 100 pcs. |
| 600 | 03.02.407 | 03.02.507 | 03.02.807 | 100 pcs. |
| 800 | 03.02.408 | 03.02.508 | 03.02.808 | 100 pcs. |
| 1200 | 03.02.410 | 03.02.510 | 03.02.810 | 100 pcs. |
Specification
| carborundum | SiC, silicon carbide |
|---|---|
| Korund | Tonerde, Tonerdetrioxid, Korund |


