Diamond cutting discs
- Resin matrix shields
- Metallic shields
- Galvanized discs
- Diameters 100; 125; 150; 200; 250; 300 mm
- Spindle 12.7; 25.4; 32.0 mm
- Thicknesses from 0.4 mm
- Various uses
Product description
Diamond cutting blades have a very small cutting width, they are recommended for precision cutting or when we need to limit losses in the material being cut. Diamond blades are widely used mainly in precision cutters, for cutting hard, brittle or delicate materials such as PCBs, ceramics, composites, glass and stone.
Our specialists provide assistance in the correct selection.
Product tables:
Diamond cutting discs DP – Galvanized diamond:
| Part No. | Designation | Dimensions [mm] | Package |
|---|---|---|---|
| 01.03.520 | DP101304 | 100 x 12.7 x 0.4 | 1 pc. |
| 01.03.525 | DP131304 | 125 x 12.7 x 0.4 | 1 pc. |
| 01.03.530 | DP151305 | 150 x 12.7 x 0.5 | 1 pc. |
| 01.03.550 | DP202510 | 200 x 25.4 x 1.0 | 1 pc. |
| 01.03.560 | DP253215 | 250 x 32.0 x 1.5 | 1 pc. |
| 01.03.570 | DP303220 | 300 x 32.0 x 2.0 | 1 pc. |
Diamond cutting discs DR – Diamond in a resin matrix:
| Part No. | Designation | Dimensions [mm] | Package |
|---|---|---|---|
| 01.04.620 | DR101304 | 100 x 12.7 x 0.4 | 1 pc. |
| 01.04.625 | DR131304 | 125 x 12.7 x 0.4 | 1 pc. |
| 01.04.630 | DR151305 | 150 x 12.7 x 0.5 | 1 pc. |
| 01.04.650 | DR202510 | 200 x 25.4 x 1.0 | 1 pc. |
| 01.04.660 | DR253215 | 250 x 32.0 x 1.5 | 1 pc. |
| 01.04.670 | DR303220 | 300 x 32.0 x 2.0 | 1 pc. |
Diamond cutting discs DM – Diamond in a metallic matrix:
| Part No. | Designation | Dimensions [mm] | Package |
|---|---|---|---|
| 01.05.720 | DM101304 | 100 x 12.7 x 0.4 | 1 pc. |
| 01.05.725 | DM131304 | 125 x 12.7 x 0.4 | 1 pc. |
| 01.05.730 | DM151305 | 150 x 12.7 x 0.5 | 1 pc. |
| 01.05.750 | DM202510 | 200 x 25.4 x 1.0 | 1 pc. |
| 01.05.760 | DM253215 | 250 x 32.0 x 1.5 | 1 pc. |
| 01.05.770 | DM303220 | 300 x 32.0 x 2.0 | 1 pc. |
Specification
| DP shield | Galvanized Diamond For cutting PCB, plastics, composites, fibrous, resin or soft non-ferrous metals Equivalent: Struers E0D **; ATM: C; Buehler: x |
|---|---|
| Shield DR | Diamond in a resin matrix For cutting hard, brittle or delicate materials including ceramics, composites, carbides and exotic metals Equivalent: Struers B0D **; ATM: x; Buehler: IsoMet 15LC |
| DM shield | Diamond in a metallic matrix For very hard or brittle materials, glass ceramics, stone Equivalent: Struers M0D **; ATM: A; Buehler: IsoMet 20LC |

