Silicon carbide disc

Silicon carbide disc

You can choose from silicon carbide and aluminum oxide, which are characterized by good water resistance, long-term durability and uniform cutting properties, which minimizes deformation and distortion of the sample.

Product description

Silicon carbide disc (smooth back)

FEPA (gravel) 8 cali (200 mm) 10 cali (250 mm) 12 cali (300 mm) Package
120 03.03.103 03.03.403 03.03.703 50 pcs.
180 03.03.104 03.03.404 03.03.704 100 pcs.
400 03.03.107 03.03.407 03.03.707 100 pcs.
800 03.03.109 03.03.409 03.03.709 100 pcs.
1200 03.03.111 03.03.411 03.03.711 100 pcs.
2000 03.03.113 03.03.413 03.03.713 100 pcs.
2500 03.03.114 03.03.414 03.03.714 100 pcs.
2400 03.03.115 03.03.415 03.03.715 100 pcs.
4000 03.03.116 03.03.416 03.03.716 100 pcs.

 

 

Silicon carbide disc (PSA)

FEPA (gravel) 8 cali (200 mm) 10 cali (250 mm) 12 cali (300 mm) Package
120 03.04.203 03.04.503 03.04.803 50 pcs.
180 03.04.204 03.04.504 03.04.804 100 pcs.
400 03.04.207 03.04.507 03.04.807 100 pcs.
800 03.04.209 03.04.509 03.04.809 100 pcs.
1200 03.04.211 03.04.511 03.04.811 100 pcs.
2000 03.04.213 03.04.513 03.04.813 100 pcs.
2500 03.04.214 03.04.514 03.04.814 100 pcs.
2400 03.04.215 03.04.515 03.04.815 100 pcs.
4000 03.04.216 03.04.516 03.04.816 100 pcs.

Specification

Related products:

Scroll to Top

Contact form

Have questions? Send us a message.

    Contact form

    Have questions? Send us a message.